| Lab1 figures | ||
| .gitignore | ||
| apple_quality_clean.csv | ||
| apple_quality.csv | ||
| Atsakaita lab1.docx | ||
| cleanup_data.py | ||
| lab1.py | ||
| README.md | ||
| requirements.txt | ||
Apple Quality source: https://www.kaggle.com/datasets/nelgiriyewithana/apple-quality/data
| Lab1 figures | ||
| .gitignore | ||
| apple_quality_clean.csv | ||
| apple_quality.csv | ||
| Atsakaita lab1.docx | ||
| cleanup_data.py | ||
| lab1.py | ||
| README.md | ||
| requirements.txt | ||
Apple Quality source: https://www.kaggle.com/datasets/nelgiriyewithana/apple-quality/data